View Survey Results

 


** View All

* For an individual school report, the school must have at least a 49.5% response rate and a minimum of 5 faculty members responding.

District/Site Name # educators # completed % completed
Colorado 64050 23109 36.08
Academy 20 1713 566 33.04
Academy Endeavour Elementary School 34 23 67.65
Academy International Elementary School 52 22 42.31
Air Academy High School 100 26 26.00
Antelope Trails Elementary School 39 3 7.69
Aspen Valley High School 16 6 37.50
Challenger Middle School 45 28 62.22
Chinook Trail Elementary School 18 10 55.56
Discovery Canyon Campus School 120 26 21.67
Douglass Valley Elementary School 33 30 90.91
Eagleview Middle School 67 37 55.22
Edith Wolford Elementary School 34 14 41.18
Explorer Elementary School 41 13 31.71
Foothills Elementary School 33 31 93.94
Frontier Elementary School 38 12 31.58
High Plains Elementary School 34 17 50.00
Liberty High School 100 0 0.00
Mountain Ridge Middle School 74 24 32.43
Mountain View Elementary School 40 5 12.50
Pine Creek High School 108 30 27.78
Pioneer Elementary School 43 32 74.42
Prairie Hills Elementary School 42 23 54.76
Rampart High School 121 24 19.83
Ranch Creek Elementary 28 22 78.57
Rockrimmon Elementary School 34 22 64.71
The Classical Academy Charter 144 23 15.97
The Classical Academy High School 74 0 0.00
The Classical Academy Middle School 61 0 0.00
The Da Vinci Academy School 40 5 12.50
Timberview Middle School 68 41 60.29
Woodmen-Roberts Elementary School 32 17 53.13
Adams 12 Five Star Schools 2726 1722 63.17
Academy Of Charter Schools 94 8 8.51
Arapahoe Ridge Elementary School 40 32 80.00
Bollman Tech 22 13 59.09
Centennial Elementary School 38 22 57.89
Century Middle School 61 49 80.33
Cherry Drive Elementary School 39 36 92.31
Colorado Virtual Academy (Cova) 107 43 40.19
Coronado Hills Elementary School 43 30 69.77
Cotton Creek Elementary School 47 32 68.09
Coyote Ridge Elementary School 34 28 82.35
Crossroad Alternative School 9 7 77.78
Eagleview Elementary School 41 22 53.66
Federal Heights Elementary School 46 31 67.39
Glacier Peak Elementary School 40 27 67.50
Hillcrest Elementary School 35 30 85.71
Horizon High School 144 81 56.25
Hulstrom Options K-8 School 43 34 79.07
Hunters Glen Elementary School 47 32 68.09
Legacy High School 140 75 53.57
Leroy Drive Elementary School 33 20 60.61
Malley Drive Elementary School 39 27 69.23
Mc Elwain Elementary School 36 22 61.11
Meridian Elementary School 41 32 78.05
Mountain Range High School 128 86 67.19
Mountain View Elementary School 48 43 89.58
New America School 18 0 0.00
Niver Creek Middle School 60 41 68.33
North Mor Elementary School 32 25 78.13
North Star Elementary School 41 35 85.37
Northglenn High School 139 84 60.43
Northglenn Middle School 53 33 62.26
Prairie Hills Elementary School 38 18 47.37
Riverdale Elementary School 35 26 74.29
Rocky Mountain Elementary School 41 26 63.41
Rocky Top Middle School 64 39 60.94
Shadow Ridge Middle School 72 59 81.94
Silver Creek Elementary 45 34 75.56
Silver Hills Middle School 65 43 66.15
Skyview Elementary School 38 13 34.21
Stargate Charter School 38 6 15.79
Stellar Elementary School 39 38 97.44
Stukey Elementary School 32 25 78.13
Tarver Elementary School 41 23 56.10
The Studio School 41 4 9.76
Thornton Elementary School 37 30 81.08
Thornton High School 149 100 67.11
Thornton Middle School 57 40 70.18
Vantage Point 26 24 92.31
Westlake Middle School 60 41 68.33
Westview Elementary School 36 32 88.89
Woodglen Elementary School 34 21 61.76
Adams County 14 557 233 41.83
Acsd 14 Child Care Center 13 0 0.00
Adams City High School 103 59 57.28
Adams City Middle School 51 30 58.82
Alsup Elementary School 45 17 37.78
Central Elementary School 46 27 58.70
Community Leadership Academy 33 0 0.00
Dupont Elementary School 41 22 53.66
Hanson Elementary School 39 6 15.38
Kearney Middle School 51 23 45.10
Kemp Elementary School 35 13 37.14
Lester R Arnold High School 18 7 38.89
Mildred L Sanville Preschool 8 0 0.00
Monaco Elementary School 36 6 16.67
Rose Hill Elementary School 38 23 60.53
Adams-Arapahoe 28J 2472 1040 42.07
Altura Elementary School 34 31 91.18
Arkansas Elementary School 35 18 51.43
Aurora Academy Charter School 31 6 19.35
Aurora Central High School 147 57 38.78
Aurora Frontier K-8 45 25 55.56
Aurora Hills Middle School 74 35 47.30
Aurora Public Schools Child Development Center 20 3 15.00
Aurora Quest Academy 30 22 73.33
Axl Academy 19 15 78.95
Boston Elementary School 20 11 55.00
Century Elementary School 28 0 0.00
Clyde Miller Elementary School 35 17 48.57
Columbia Middle School 62 46 74.19
Crawford Elementary School 39 14 35.90
Dalton Elementary School 36 20 55.56
Dartmouth Elementary School 32 14 43.75
East Middle School 67 18 26.87
Elkhart Elementary School 46 6 13.04
Fletcher Elementary School 38 4 10.53
Fulton Elementary School 37 0 0.00
Gateway High School 117 72 61.54
Global Village Academy 24 3 12.50
Hinkley High School 115 77 66.96
Iowa Elementary School 34 20 58.82
Jewell Elementary School 34 12 35.29
Kenton Elementary School 38 22 57.89
Lansing Elementary School 32 8 25.00
Laredo Elementary School 33 10 30.30
Lotus School For Excellence 21 3 14.29
Lyn Knoll Elementary School 25 14 56.00
Montview Elementary School 29 19 65.52
Mrachek Middle School 77 20 25.97
Murphy Creek K-8 School 47 12 25.53
New America School 25 0 0.00
North Middle School 63 12 19.05
Options School 113 3 2.65
Paris Elementary School 30 18 60.00
Park Lane Elementary School 25 16 64.00
Peoria Elementary School 35 16 45.71
Rangeview High School 125 41 32.80
Sable Elementary School 31 3 9.68
Side Creek Elementary School 35 29 82.86
Sixth Avenue Elementary School 42 23 54.76
South Middle School 55 39 70.91
TH Pickens Tech School 59 40 67.80
Tollgate Elementary School 38 1 2.63
Vanguard Classical School 37 20 54.05
Vassar Elementary School 34 21 61.76
Vaughn Elementary School 36 21 58.33
Virginia Court Elementary School 30 14 46.67
West Middle School 65 42 64.62
Wheeling Elementary School 39 13 33.33
William Smith High School 20 11 55.00
Yale Elementary School 34 3 8.82
Agate 300 18 3 16.67
Agate Elementary School 9 2 22.22
Agate Junior-Senior High School 9 1 11.11
Aguilar Reorganized 6 20 2 10.00
Aguilar Elementary School 9 0 0.00
Aguilar Junior-Senior High School 11 2 18.18
Akron R-1 33 20 60.61
Akron Elementary School 20 13 65.00
Akron High School 13 7 53.85
Alamosa Re-11J 153 64 41.83
Alamosa High School 39 24 61.54
Alamosa Open School 5 4 80.00
Boyd Elementary School 25 15 60.00
Evans Elementary School 25 4 16.00
Ortega Middle School 34 7 20.59
Polston Elementary School 25 10 40.00
Archuleta County 50 Jt 137 36 26.28
Archuleta County High School 4 0 0.00
Pagosa Springs Elementary School 47 8 17.02
Pagosa Springs High School 36 24 66.67
Pagosa Springs Intermediate School 24 0 0.00
Pagosa Springs Junior High School 26 4 15.38
Arickaree R-2 23 0 0.00
Arickaree Elementary School 12 0 0.00
Arickaree Undivided High School 11 0 0.00
Arriba-Flagler C-20 23 12 52.17
Flagler Elementary School 9 3 33.33
Flagler Middle School 5 5 100.00
Flagler Senior High School 9 4 44.44
Aspen 1 161 65 40.37
Aspen Community Charter School 13 11 84.62
Aspen Elementary School 54 15 27.78
Aspen High School 49 17 34.69
Aspen Middle School 43 22 51.16
Aspen Pre-School 2 0 0.00
Ault-Highland Re-9 73 14 19.18
Highland Elementary School 28 11 39.29
Highland High School 24 3 12.50
Highland Middle School 21 0 0.00
Bayfield 10 Jt-R 105 11 10.48
Bayfield Elementary School 48 0 0.00
Bayfield High School 33 2 6.06
Bayfield Middle School 24 9 37.50
Bennett 29J 98 12 12.24
Bennett Elementary School 31 12 38.71
Bennett High School 28 0 0.00
Bennett Middle School 20 0 0.00
Bennett Preschool 7 0 0.00
Corridor Community Academy 12 0 0.00
Bethune R-5 25 6 24.00
Bethune Elementary School 13 0 0.00
Bethune Junior-Senior High School 12 6 50.00
Big Sandy 100J 62 7 11.29
Simla Elementary School 21 5 23.81
Simla High School 22 2 9.09
Simla Junior High School 19 0 0.00
Boulder Valley Re 2 2704 618 22.86
Angevine Middle School 58 13 22.41
Arapahoe Ridge High School 50 10 20.00
Aspen Creek K-8 Elementary School 70 19 27.14
Bear Creek Elementary School 30 3 10.00
Birch Elementary School 44 9 20.45
Boulder Community School/Integrated Studies 29 0 0.00
Boulder High School 145 46 31.72
Boulder Prep Charter High School 12 0 0.00
Broomfield Heights Middle School 48 13 27.08
Broomfield High School 116 35 30.17
Casey Middle School 40 0 0.00
Centaurus High School 117 14 11.97
Centennial Middle School 57 24 42.11
Coal Creek Elementary School 36 5 13.89
Columbine Elementary School 55 8 14.55
Community Montessori School 28 17 60.71
Creekside Elementary School At Martin Park 49 9 18.37
Crest View Elementary School 46 17 36.96
Douglass Elementary School 32 18 56.25
Eisenhower Elementary School 43 3 6.98
Eldorado K-8 Elementary School 76 6 7.89
Emerald Elementary School 55 13 23.64
Fairview High School 143 22 15.38
Fireside Elementary School 42 0 0.00
Flatirons Elementary School 17 9 52.94
Foothill Elementary School 43 8 18.60
Gold Hill Elementary School 10 0 0.00
Halcyon School (Special Education) 4 2 50.00
Heatherwood Elementary School 35 23 65.71
High Peaks Elementary School 27 0 0.00
Horizons K-8 School 38 0 0.00
Jamestown Elementary School 10 0 0.00
Justice High Charter School 13 0 0.00
Kohl Elementary School 41 14 34.15
Lafayette Elementary School 52 15 28.85
Louisville Elementary School 39 6 15.38
Louisville Middle School 47 6 12.77
Manhattan Middle School Of The Arts And Academics 51 14 27.45
Mesa Elementary School 32 0 0.00
Monarch High School 123 52 42.28
Monarch K-8 School 51 23 45.10
Nederland Elementary School 33 8 24.24
Nederland Middle-Senior High School 64 8 12.50
Nevin Platt Middle School 45 10 22.22
New Vista High School 57 11 19.30
Peak To Peak Charter School 118 0 0.00
Pioneer Bilingual Elementary School 45 6 13.33
Ryan Elementary School 30 18 60.00
Sanchez Elementary School 45 28 62.22
Southern Hills Middle School 46 14 30.43
Summit Middle Charter School 39 0 0.00
Superior Elementary School 46 26 56.52
University Hill Elementary School 43 1 2.33
Whittier Elementary School 39 12 30.77
Branson Reorganized 82 51 11 21.57
Branson Elementary School 5 0 0.00
Branson School Online 37 11 29.73
Branson School Online Ged Prep 1 0 0.00
Branson Undivided High School 8 0 0.00
Briggsdale Re-10 22 1 4.55
Briggsdale Elementary School 9 1 11.11
Briggsdale Undivided High School 13 0 0.00
Brighton 27J 867 599 69.09
Belle Creek Charter School 45 7 15.56
Brighton Collegiate High School 17 5 29.41
Brighton Heritage Academy 22 17 77.27
Brighton High School 93 79 84.95
Bromley East Charter School 51 27 52.94
Henderson Elementary School 35 26 74.29
John W Thimmig Elementary School 48 29 60.42
Landmark Academy At Reunion 32 13 40.63
Mary E Pennock Elementary School 46 39 84.78
North Elementary School 31 29 93.55
Northeast Elementary School 34 22 64.71
Overland Trail Middle School 41 38 92.68
Prairie View High School 106 62 58.49
Prairie View Middle School 47 44 93.62
Sd 27J Preschool At The Brighton Lrc 6 6 100.00
Second Creek Elementary School 42 26 61.90
South Elementary School 30 31 100.00
Southeast Elementary School 39 29 74.36
Turnberry Elementary 37 24 64.86
Vikan Middle School 36 22 61.11
West Ridge Elementary 29 24 82.76
Brush Re-2(J) 122 26 21.31
Beaver Valley Elementary School 28 10 35.71
Brush High School 36 4 11.11
Brush Middle School 29 0 0.00
Thomson Primary School 29 12 41.38
Buena Vista R-31 89 16 17.98
Avery/Parsons Elementary School 30 9 30.00
Buena Vista High School 37 5 13.51
Chaffee County High School 2 0 0.00
Harry L Mc Ginnis Middle School 20 2 10.00
Buffalo Re-4 26 18 69.23
Merino Elementary School 12 13 100.00
Merino Junior Senior High School 14 5 35.71
Burlington Re-6J 59 27 45.76
Burlington Elementary School 22 18 81.82
Burlington High School 20 3 15.00
Burlington Middle School 17 6 35.29
Byers 32J 45 5 11.11
Byers Elementary School 24 5 20.83
Byers Junior-Senior High School 21 0 0.00
Calhan Rj-1 69 36 52.17
Calhan Elementary School 25 19 76.00
Calhan High School 21 13 61.90
Calhan Middle School 16 0 0.00
Frontier Charter Academy 7 4 57.14
Campo Re-6 13 0 0.00
Campo Elementary School 6 0 0.00
Campo Undivided High School 7 0 0.00
Canon City Re-1 295 173 58.64
Canon City High School 75 41 54.67
Canon City Middle School 36 19 52.78
Garden Park High School 6 8 100.00
Harrison School 54 36 66.67
Lincoln Elementary School 22 13 59.09
Madison Exploratory School 7 5 71.43
Mckinley Elementary School 27 14 51.85
Mount View Core Knowledge Charter School 18 3 16.67
Skyline Elementary School 21 13 61.90
Washington Elementary School 29 21 72.41
Centennial Boces 11 4 36.36
Weld Opportunity High School 11 4 36.36
Centennial R-1 23 11 47.83
Centennial Elementary School 10 6 60.00
Centennial High School 10 5 50.00
Centennial Junior High School 3 0 0.00
Center 26 Jt 53 26 49.06
Center High School 20 6 30.00
Haskin Elementary School 21 14 66.67
Skoglund Middle School 11 6 54.55
The Academic Recovery Center Of San Luis Valley 1 0 0.00
Charter School Institute 437 141 32.27
21St Century Charter School 17 0 0.00
Caprock Academy 22 6 27.27
Cesar Chavez Academy - Central 11 2 18.18
Cesar Chavez Academy - North 19 13 68.42
Colorado Distance & Electronic Learning Academy 16 9 56.25
Colorado Springs Charter Academy 23 16 69.57
Colorado Springs Early Colleges 26 0 0.00
Early College High School At Arvada 8 5 62.50
Goal Academy 27 10 37.04
High Point Academy 32 21 65.63
Northern Colorado Academy Of Arts & Knowledge 33 5 15.15
Ricardo Flores Magon Academy 8 0 0.00
Ross Montessori School 18 4 22.22
Stone Creek School 17 9 52.94
The Pinnacle Charter School (Elementary) 67 11 16.42
The Pinnacle Charter School (High) 34 5 14.71
The Pinnacle Charter School (Middle) 35 8 22.86
The Vanguard School (High) 12 10 83.33
The Vanguard School (Middle) 12 7 58.33
Cheraw 31 43 0 0.00
Cheraw Elementary School 14 0 0.00
Cheraw High School 16 0 0.00
Cheraw Middle School 13 0 0.00
Cherry Creek 5 4034 1531 37.95
Antelope Ridge Elementary School 63 13 20.63
Arrowhead Elementary School 52 20 38.46
Aspen Crossing Elementary School 40 26 65.00
Belleview Elementary School 44 2 4.55
Buffalo Trail Elementary School 40 26 65.00
Campus Middle School 100 57 57.00
Canyon Creek Elementary School 63 20 31.75
Challenge School 42 9 21.43
Cherokee Trail High School 150 42 28.00
Cherry Creek Charter Academy 35 14 40.00
Cherry Creek High School 260 86 33.08
Cherry Hills Village Elementary School 40 10 25.00
Cimarron Elementary School 57 8 14.04
Cottonwood Creek Elementary School 47 30 63.83
Coyote Hills Elementary School 40 0 0.00
Creekside Elementary School 56 25 44.64
Dakota Valley Elementary School 66 4 6.06
Dry Creek Elementary School 32 5 15.63
Eaglecrest High School 167 95 56.89
Eastridge Community Elementary School 94 51 54.26
Falcon Creek Middle School 89 56 62.92
Fox Hollow Elementary School 59 30 50.85
Fox Ridge Middle School 54 2 3.70
Grandview High School 190 83 43.68
Greenwood Elementary School 33 5 15.15
Heritage Elementary School 32 11 34.38
High Plains Elementary School 41 23 56.10
Highline Community Elementary School 63 20 31.75
Holly Hills Elementary School 66 28 42.42
Homestead Elementary School 38 24 63.16
Horizon Middle School 88 68 77.27
Independence Elementary School 48 12 25.00
Indian Ridge Elementary School 45 24 53.33
Laredo Middle School 96 24 25.00
Liberty Middle School 86 36 41.86
Meadow Point Elementary School 58 10 17.24
Mission Viejo Elementary School 62 12 19.35
Overland High School 162 47 29.01
Peakview Elementary School 48 21 43.75
Polton Community Elementary School 44 0 0.00
Ponderosa Elementary School 66 26 39.39
Prairie Middle School 132 78 59.09
Red Hawk Ridge Elementary School 60 17 28.33
Rolling Hills Elementary School 63 36 57.14
Sagebrush Elementary School 53 14 26.42
Sky Vista Middle School 67 40 59.70
Smoky Hill High School 170 55 32.35
Summit Elementary School 39 31 79.49
Sunrise Elementary School 60 33 55.00
Thunder Ridge Middle School 97 18 18.56
Timberline Elementary School 55 7 12.73
Trails West Elementary School 48 23 47.92
Village East Community Elementary School 67 28 41.79
Walnut Hills Community Elementary School 35 14 40.00
West Middle School 89 16 17.98
Willow Creek Elementary School 43 16 37.21
Cheyenne County Re-5 31 2 6.45
Cheyenne Wells Elementary School 13 0 0.00
Cheyenne Wells High School 11 2 18.18
Cheyenne Wells Middle School 7 0 0.00
Cheyenne Mountain 12 391 87 22.25
Broadmoor Elementary School 27 3 11.11
Canon Elementary School 31 5 16.13
Cheyenne Mountain Charter Academy 57 18 31.58
Cheyenne Mountain Elementary School 26 4 15.38
Cheyenne Mountain High School 101 15 14.85
Cheyenne Mountain Junior High School 48 25 52.08
Gold Camp Elementary School 41 2 4.88
Pinon Valley Elementary School 32 14 43.75
Skyway Park Elementary School 28 1 3.57
Clear Creek Re-1 98 17 17.35
Carlson Elementary School 22 5 22.73
Clear Creek High School 28 4 14.29
Clear Creek Middle School 15 4 26.67
Georgetown Community School 18 4 22.22
King-Murphy Elementary School 15 0 0.00
Colorado School For The Deaf And Blind 70 5 7.14
Colorado School For The Deaf And Blind 70 5 7.14
Colorado Springs 11 2531 696 27.50
Adams Elementary School 29 0 0.00
Audubon Elementary School 28 1 3.57
Bates Elementary School 26 2 7.69
Bijou Alternative Program 19 4 21.05
Bristol Elementary School 23 12 52.17
Buena Vista Elementary School 23 0 0.00
Carver Elementary School 31 0 0.00
Chipeta Elementary School 37 21 56.76
Civa Charter Academy 13 0 0.00
Columbia Elementary School 24 8 33.33
Community Prep Charter School 26 1 3.85
Coronado High School 95 0 0.00
Doherty High School 130 5 3.85
Edison Elementary School 27 15 55.56
Emerson-Edison Junior Charter Academy 37 0 0.00
Freedom Elementary School 40 15 37.50
Fremont Elementary School 33 17 51.52
Galieleo School Of Math And Science 25 26 100.00
Globe Charter School 20 0 0.00
Grant Elementary School 37 26 70.27
Henry Elementary School 34 4 11.76
Holmes Middle School 51 18 35.29
Howbert Elementary School 24 13 54.17
Hunt Elementary School 25 2 8.00
Irving Middle School 54 6 11.11
Ivywild Elementary School 23 9 39.13
Jackson Elementary School 24 4 16.67
Jefferson Elementary School 28 4 14.29
Jenkins Middle School 59 14 23.73
Keller Elementary School 41 15 36.59
King Elementary School 39 5 12.82
Life Skills Center Of Colorado Springs 12 0 0.00
Lincoln Elementary School 29 12 41.38
Longfellow Elementary School 24 2 8.33
Madison Elementary School 31 24 77.42
Mann Middle School 53 11 20.75
Martinez Elementary School 49 45 91.84
Mcauliffe Elementary 43 0 0.00
Midland Elementary School 24 11 45.83
Mitchell High School 97 9 9.28
Monroe Elementary School 44 10 22.73
Nikola Tesla Education Opportunity Center 32 0 0.00
North Middle School 58 31 53.45
Palmer High School 133 48 36.09
Penrose Elementary School 35 5 14.29
Pike Elementary School 20 1 5.00
Queen Palmer Elementary School 25 5 20.00
Rogers Elementary School 37 8 21.62
Roosevelt Edison Charter School 51 0 0.00
Rudy Elementary School 38 4 10.53
Russell Middle School 60 16 26.67
Sabin Middle School 56 10 17.86
Scott Elementary School 51 27 52.94
Space Technology And Arts Academy (Star Academy) 9 3 33.33
Steele Elementary School 25 4 16.00
Stratton Elementary School 32 4 12.50
Taylor Elementary School 26 7 26.92
Trailblazer Elementary School 29 5 17.24
Twain Elementary School 47 30 63.83
Washington Elementary School 31 13 41.94
Wasson High School 97 53 54.64
West Intergenerational Center 43 17 39.53
Whittier Elementary School 24 4 16.67
Wilson Elementary School 41 30 73.17
Cotopaxi Re-3 33 16 48.48
Cotopaxi Elementary School 15 8 53.33
Cotopaxi Junior-Senior High School 18 8 44.44
Creede School District 18 7 38.89
Creede Junior-Senior High School 8 3 37.50
Lamb Elementary School 10 4 40.00
Cripple Creek-Victor Re-1 50 18 36.00
Cresson Elementary School 26 4 15.38
Cripple Creek-Victor Junior-Senior High School 24 14 58.33
Crowley County Re-1-J 54 11 20.37
Crowley County Elementary School 21 8 38.10
Crowley County High School 17 2 11.76
Crowley County Online Academy 3 0 0.00
Crowley County Ward Middle School 13 1 7.69
Custer County School District C-1 53 23 43.40
Custer County Elementary School 21 7 33.33
Custer County High School 19 11 57.89
Custer Middle School 13 5 38.46
De Beque 49Jt 32 0 0.00
De Beque Elementary School 16 0 0.00
De Beque Undivided High School 16 0 0.00
Deer Trail 26J 28 2 7.14
Deer Trail Elementary School 13 0 0.00
Deer Trail Junior-Senior High School 15 2 13.33
Del Norte C-7 61 11 18.03
Del Norte High School 18 1 5.56
Del Norte Middle School 13 0 0.00
Mesa Elementary School 14 10 71.43
Underwood Elementary School 16 0 0.00
Delta County 50(J) 359 73 20.33
Backpack Early Learning Academy 18 0 0.00
Cedaredge Elementary School 27 8 29.63
Cedaredge High School 20 9 45.00
Cedaredge Middle School 16 8 50.00
Crawford Elementary School 12 10 83.33
Delta Academy Of Applied Learning 3 0 0.00
Delta County Opportunity School 2 0 0.00
Delta High School 45 2 4.44
Delta Middle School 40 0 0.00
Delta Vision School 2 0 0.00
Garnet Mesa Elementary School 37 0 0.00
Hotchkiss Elementary School 28 9 32.14
Hotchkiss High School 20 9 45.00
Lamborn Vision School 1 0 0.00
Lincoln Elementary School 39 3 7.69
North Fork Montessori School 5 0 0.00
North Fork Vision School 2 0 0.00
Paonia Elementary School 19 0 0.00
Paonia High School 22 15 68.18
Surface Creek Vision School 1 0 0.00
Denver County 1 5935 1322 22.27
Abraham Lincoln High School 116 9 7.76
Academia Ana Marie Sandoval 28 6 21.43
Academy Of Urban Learning 11 0 0.00
Ace Community Challenge Charter School 17 0 0.00
Amandla Charter Academy 43 0 0.00
Amesse Elementary School 44 14 31.82
Archuleta Elementary School 42 2 4.76
Asbury Elementary School 28 3 10.71
Ashley Elementary School 29 3 10.34
Barnum Elementary School 39 24 61.54
Barrett Elementary School 30 3 10.00
Beach Court Elementary School 28 1 3.57
Bradley Elementary School 39 0 0.00
Bromwell Elementary School 27 6 22.22
Brown Elementary School 37 1 2.70
Bruce Randolph School 53 27 50.94
Bryant Webster K-8 School 39 1 2.56
Carson Elementary School 40 1 2.50
Castro Elementary School 54 14 25.93
Centennial K-8 School 50 6 12.00
Charles M. Schenck (Cms) Community School 50 7 14.00
Cheltenham Elementary School 39 7 17.95
Cole Arts And Science Academy 55 10 18.18
Colfax Elementary School 30 18 60.00
College View Elementary School 33 0 0.00
Colorado High School 19 12 63.16
Columbian Elementary School 30 12 40.00
Columbine Elementary School 30 9 30.00
Connections Academy 24 16 66.67
Contemporary Learning Academy High School 42 2 4.76
Cory Elementary School 29 3 10.34
Cowell Elementary School 45 16 35.56
Denison Montessori School 30 3 10.00
Denver Arts & Technology Academy 32 0 0.00
Denver Center For International Studies 39 19 48.72
Denver School Of Science And Technology 49 35 71.43
Denver School Of The Arts 60 19 31.67
Denver Venture Charter School 12 1 8.33
Doull Elementary School 34 4 11.76
Eagleton Elementary School 32 12 37.50
East High School 138 19 13.77
Edison Elementary School 37 19 51.35
Ellis Elementary School 43 17 39.53
Emerson Street School 17 12 70.59
Emily Griffith Opportunity School 32 0 0.00
Escuela Tlatelolco School 11 0 0.00
Fairmont K-8 School 42 5 11.90
Fairview Elementary School 30 13 43.33
Florence Crittenton High School 13 10 76.92
Force Elementary School 35 0 0.00
Ford Elementary School 48 9 18.75
Fred N Thomas Career Education Center 47 18 38.30
Garden Place Elementary School 27 3 11.11
George Washington High School 104 20 19.23
Gilpin K-8 School 36 1 2.78
Godsman Elementary School 41 3 7.32
Goldrick Elementary School 47 27 57.45
Grant Middle School 37 5 13.51
Grant Ranch K-8 School 50 3 6.00
Green Valley Elementary School 49 13 26.53
Greenlee K-8 School 50 13 26.00
Greenwood Elementary School 59 2 3.39
Gust Elementary School 40 22 55.00
Hamilton Middle School 62 29 46.77
Harrington Elementary School 44 0 0.00
Henry World School Grades 6-8 64 14 21.88
Highline Academy Charter School 39 2 5.13
Hill Campus Of Arts And Sciences 58 8 13.79
Holm Elementary School 41 7 17.07
Howell K-8 School 58 9 15.52
John F Kennedy High School 91 54 59.34
Johnson Elementary School 32 11 34.38
Kaiser Elementary School 34 4 11.76
Kepner Middle School 74 37 50.00
Kipp Sunshine Peak Academy 30 0 0.00
Knapp Elementary School 48 2 4.17
Knight Fundamental School 22 0 0.00
Kunsmiller Middle School 49 4 8.16
Lake Middle School 51 29 56.86
Life Skills Center Of Denver 17 18 100.00
Lincoln Elementary School 28 11 39.29
Lowry Elementary School 35 1 2.86
Manual High School 36 0 0.00
Marrama Elementary School 40 0 0.00
Martin Luther King Middle College 76 2 2.63
Maxwell Elementary School 43 5 11.63
Mc Glone Elementary School 40 21 52.50
Mc Kinley-Thatcher Elementary School 19 7 36.84
Mc Meen Elementary School 45 16 35.56
Merrill Middle School 52 15 28.85
Montbello High School 110 18 16.36
Montclair Elementary School 31 2 6.45
Moore K-8 School 36 0 0.00
Morey Middle School 53 4 7.55
Munroe Elementary School 41 1 2.44
Newlon Elementary School 39 6 15.38
Noel Middle School 53 12 22.64
North High School 79 11 13.92
Northeast Academy Charter School 31 19 61.29
Oakland Elementary School 42 9 21.43
Odyssey Charter Elementary School 22 0 0.00
Omar D Blair Charter School 46 6 13.04
Online High School 8 3 37.50
P.S.1 Charter School 36 0 0.00
Palmer Elementary School 33 10 30.30
Park Hill K-8 School 52 6 11.54
Philips Elementary School 25 13 52.00
Pioneer Charter School 27 1 3.70
Pitt-Waller K-8 School 61 0 0.00
Place Bridge Academy 74 26 35.14
Polaris At Ebert Elementary School 26 1 3.85
Prep Assessment Center 22 0 0.00
Ridge View Academy Charter School 43 0 0.00
Rishel Middle School 45 14 31.11
Sabin Elementary School 48 24 50.00
Samuels Elementary School 35 9 25.71
Schmitt Elementary School 32 7 21.88
Skinner Middle School 38 12 31.58
Skyland Community High School 18 0 0.00
Slavens K-8 School 37 9 24.32
Smiley Middle School 38 31 81.58
Smith Elementary School 43 5 11.63
South High School 92 50 54.35
Southmoor Elementary School 33 0 0.00
Southwest Early College Charter School 26 2 7.69
Steck Elementary School 33 0 0.00
Stedman Elementary School 32 2 6.25
Steele Elementary School 31 9 29.03
Swansea Elementary School 45 17 37.78
Teller Elementary School 32 2 6.25
Thomas Jefferson High School 89 38 42.70
Traylor Elementary School 39 14 35.90
Trevista Ece-8 At Horace Mann 67 21 31.34
University Park Elementary School 33 9 27.27
Valdez Elementary School 38 0 0.00
Valverde Elementary School 33 0 0.00
West Denver Preparatory Charter School 29 0 0.00
West High School 78 20 25.64
Westerly Creek Elementary 28 1 3.57
Whittier K-8 School 29 1 3.45
William (Bill) Roberts K-8 School 14 11 78.57
Wyatt-Edison Charter Elementary School 41 0 0.00
Dolores County Re No.2 36 7 19.44
Dove Creek High School 17 7 41.18
Rico Elementary School 3 0 0.00
Seventh Street Elementary School 16 0 0.00
Dolores Re-4A 58 56 96.55
Dolores Elementary School 25 25 100.00
Dolores High School 23 20 86.96
Dolores Middle School 10 11 100.00
Douglas County Re 1 4286 181 4.22
Academy Charter School 57 10 17.54
Acres Green Elementary School 49 0 0.00
American Academy At Castle Pines Charter 35 2 5.71
Arrowwood Elementary School 42 2 4.76
Bear Canyon Elementary School 43 0 0.00
Buffalo Ridge Elementary School 39 0 0.00
Cantril School 88 0 0.00
Castle Rock Elementary School 55 2 3.64
Castle Rock Middle School 108 6 5.56
Castle View High School 75 3 4.00
Challenge To Excellence Charter School 28 0 0.00
Chaparral High School 152 3 1.97
Cherokee Trail Elementary School 46 2 4.35
Cherry Valley Elementary School 12 0 0.00
Cimarron Middle 80 6 7.50
Clear Sky Elementary 59 0 0.00
Copper Mesa Elementary School 39 0 0.00
Core Knowledge Charter School 31 22 70.97
Cougar Run Elementary School 41 0 0.00
Coyote Creek Elementary School 41 0 0.00
Cresthill Middle School 64 0 0.00
D C S Montessori Charter School 25 1 4.00
Daniel C Oakes High School--Castle Rock 17 0 0.00
Douglas County High School 137 1 0.73
Eagle Academy 16 6 37.50
Eagle Ridge Elementary School 40 3 7.50
Edcsd On-Line Education 132 0 0.00
Eldorado Elementary School 46 1 2.17
